Boys Schedule
Tentative Boys Schedule for 2010
| day | date | time | opponent | site | address |
|---|---|---|---|---|---|
| Tu | 11/30 | 4:30 | Webster (scrimmage) | Webster | 875 Big Ridge Rd |
| Thu | 12/2 | 4:30 | Brighton | Spencerport | |
| Tu | 12/7 | 4:30 | Honeoye Falls Lima | HF-L | 83 East St. |
| Thu | 12/9 | 4:30 | Penfield | Spencerport | |
| Sat | 12/11 | 9/2:30 | Hilton Invite | Hilton | 200 School Ln. |
| Thu | 12/16 | 4:30 | Irondequoit | Spencerport | |
| Sat | 12/18 | 10am | Rush Henrietta | Rush-Henrietta | 1799 Lehigh Station Rd. |
| Tu | 12/21 | 5:00 | Spencerport Relays | Spencerport | |
| Tu | 1/4 | 4:30 | Victor | Victor | 933 High St. |
| Thu | 1/6 | 4:30 | Gates-Chili | Spencerport | |
| Tu | 1/11 | 4:30 | Greece | Greece Olympia | 1139 Maiden Ln. |
| Thu | 1/13 | 4:30 | Hilton | Hilton | 200 School Ln. |
| Tu | 1/18 | 4:30 | Brockport | Spencerport | |
| Thu | 1/20 | 4:30 | Churchville-Chili | Spencerport | |
| Fri | 1/28 | MCCI | TBA | ||
| Sectionals |
